The 30th Annual Silver Cup - Toledo, OH
August 26-27 2000
Please be patient - These images take a minute or two to load


Dan Kane Wins 2000 Silver Cup

Top Five Finishers and Callers
Pictured Top
Joe Dodd - Wayne Yeager (CD) - Kathy Kane - Mike Condon (5) - Dave Latsha (4)
Pictured Bottom
Craig Grunkemeyer (2) - Dan Kane (1) - Terry Frazer (FT) - Marcus Blanchard (3)
Pictured Right - Dan Kane with caller/wife Kathy and son Jack accept the 2000 Silver Cup
Event Results
Pl Name Pts Fast Time
1 Dan Kane 33 1:05.32
2 Craig Grunkemeyer 31 1:04.34
3 Marcus Blanchard 31 1:06.76
4 Dave Latsha 30 1:07.87
5 Mike Condon 30 1:04.54
6 Terry Frazer 29 1:03.57
7 Tom Scott 29 1:05.02
8 Joe Dodd 29 1:09.85
9 Cory Paine 28 1:06.10
10 Pat Galarnealt 26 1:09.63
11 Bill Johanson 24 1:06.75
12 Ken Hulik 19 1:08.95
13 S. Panzardi 24 1:11.93
14 Mike Weaver 21 1:09.16
15 Bob Brassell 20 1:08.59
16 Ed Smith 20 1:09.58
17 Glen Wierschke 19 1:11.25
18 Kevin Matney 18 1:17.86
19 Phil Zuidema 16 1:09.64
20 Jerry Elert 16 1:10.54
21 Allen Booth 14 1:19.10
22 Ray Blake 13 1:16.31
23 Jeryl Smith 11 1:09.85
24 Fred Johanson 11 1:15.98
25 Dave Carpenter 10 1:16.61
26 Joel Maxwell 7 1:21.85

The top 12 quickest pilots qualified for the Silver Cup Cash Dash
Dash was won by Craig Grunkemeyer